Project Ref: | 70136 |
Client: | Bechtel Australia - Rio Tinto |
Project: | Amrun |
Scope: |
Stacker feed conveyor dynamic take-up winch
|
After beating tough competition, Eilbeck Cranes has won and successfully delivered the contract to supply dynamic take-up conveyor winches through Bechtel for the Amrun Project. The Winches & Sheaves designed and built to last in the harsh and ragged site conditions located on the western side of Cape York Peninsula, approx 40km South-west of Weipa.
These dynamic winches have been specifically designed in house by the Eilbeck Engineering team lead by the Managing Director and Lead Engineer Tom Eilbeck. This job offering a customised solution to suit exactly what the client required to complete the job effectively, efficiently and with high-quality at hand.
Eilbeck Cranes’ contract comprises of 3 different Dynamic Winches all supplied with local control panels and sheave assemblies to suit (single, double and triple sheave blocks ranging from 500mm to 710mm in diameter).
For this project, Eilbeck Cranes has developed an innovative active winch which is operated automatically through the Client’s Process Control System (PCS) to maintain tension in the belt conveyor through the various stages of operation (starting, running and stopping under any load condition and under normal and upset operating conditions). This done using configuration parameters of the variable speed drive (VSD) to ensure a smooth transition of the winch in either direction of operation.
All three Dynamic winches designed and manufactured in Eilbeck Sydney Facilities underwent load testing at 125% of SWL in the presence of Bechtel, Rio Tinto and third party quality inspector personnel. This was a smooth success!
STACKER CONVEYOR TAKE-UP WINCH - TECHNICAL DATA | |
YEAR OF MANUFACTURE................................ | 2017 |
WINCH MODEL................................................... | EWE.200.20-48.34 |
MAXIMUM RATED CAPACITY (M.R.C.)........ | 140 kN |
WINCH SPEED...................................................... | 48 m/min |
WINCH CLASSIFICATION................................. | M5 |
MOTOR POWER INSTALLED........................... | 90 kW |
SUPPLY VOLTAGE................................................ | 415 VAC 50Hz |
CONTROL VOLTAGE........................................... | 24 VDC |
ROPE DIAMETER.................................................. | 26 mm |
ACTIVE ROPE........................................................ | 34 m |
ROPE TOTAL LENGTH........................................ | 59 m |
ROPE MAX. BREAKING LOAD........................ | 615 kN |
ROPE CONSTRUCTION..................................... | 8x26,GALV-1960MPa |
HOIST MASS......................................................... | 3100 kg |
RECLAIMER CONVEYOR TAKE-UP WINCH - TECHNICAL DATA | |
YEAR OF MANUFACTURE..................................... | 2017 |
WINCH MODEL......................................................... | EWE.200.20-48.34 |
MAXIMUM RATED CAPACITY (M.R.C.)............. | 180 kN |
WINCH SPEED........................................................... | 48 m/min |
WINCH CLASSIFICATION...................................... | M5 |
MOTOR POWER INSTALLED................................. | 110 kW |
SUPPLY VOLTAGE..................................................... | 415 VAC 50Hz |
CONTROL VOLTAGE................................................ | 24 VDC |
ROPE DIAMETER....................................................... | 26 mm |
ACTIVE ROPE............................................................. | 34 m |
ROPE TOTAL LENGTH.............................................. | 59 m |
ROPE MAX. BREAKING LOAD.............................. | 615 kN |
ROPE CONSTRUCTION.......................................... | 8x26,GALV-1960MPa |
HOIST MASS.............................................................. | 3100 kg |
SHIPLOADER CONVEYOR TAKE-UP WINCH - TECHNICAL DATA | |
YEAR OF MANUFACTURE........................................ | 2017 |
WINCH MODEL........................................................... | EWE.200.20-48.34 |
MAXIMUM RATED CAPACITY (M.R.C.)............... | 210 kN |
WINCH SPEED.............................................................. | 72 m/min |
WINCH CLASSIFICATION......................................... | M5 |
MOTOR POWER INSTALLED................................... | 185 kW |
SUPPLY VOLTAGE........................................................ | 415 VAC 50Hz |
CONTROL VOLTAGE................................................... | 48 VDC |
ROPE DIAMETER......................................................... | 26 mm |
ACTIVE ROPE................................................................ | 51 m |
ROPE TOTAL LENGTH................................................ | 90 m |
ROPE MAX. BREAKING LOAD................................. | 615 kN |
ROPE CONSTRUCTION............................................. | 8x26,GALV-1960MPa |
HOIST MASS................................................................. | 4100 kg |